ACCOUNTING AND STATISTICS
| Issue | Title | |
| No 5 (2018) | Methodological aspects of building the indicator for revealing distortions in company results | Abstract PDF (Rus) |
| M. Yu. Savelyeva, S. A. Dudin, A. V. Trenixina | ||
| No 4 (2018) | Accounting, Statistics Bakhtigozina E. I. Assessing the System of Internal Control on the Basis of the Risk Card | Abstract PDF (Rus) |
| E. I. Bakhtigozina | ||
| No 4 (2018) | Specific Features of Audit and Assessment of Foreign-Trade Barter Deals | Abstract PDF (Rus) |
| E. I. Efremova | ||
| No 2 (2018) | SPECIFIC FEATURES OF GETTING AUDITOR’S PROOFS IN ACCORDANCE WITH INTERNATIONAL AUDIT STANDARDS | Abstract PDF (Rus) |
| Elena I. Efremova | ||
| No 2 (2018) | RISK-ORIENTED TAX AUDIT | Abstract PDF (Rus) |
| Elvira I. Bakhtigozina | ||
| No 1 (2018) | COMPARATIVE ANALYSIS OF FIXED ASSETS ACCOUNTING IN THE LOGISTICS COMPLEX BY ISFO AND RSA | Abstract PDF (Rus) |
| Andrey P. Garnov, Viktoriya Yu. Garnova | ||
| No 5 (2017) | AUDITOR’S REPORT ON SPECIAL ASSIGNMENTS | Abstract PDF (Rus) |
| Elena I. Efremova | ||
| No 5 (2017) | DISCLOSING INFORMATION ABOUT OPERATIONAL SEGMENTS | Abstract PDF (Rus) |
| Elvira I. Bakhtigozina | ||
| No 4 (2017) | ACCOUNTING FOR EMBEDDED DERIVATIVES | Abstract PDF (Rus) |
| Yuliya A. Tarasova | ||
| No 1 (2016) | STATISTICAL ESTIMATION OF UNOBSERVED ECONOMIC ACTIVITY | Abstract PDF (Rus) |
| Galina V. Agentova | ||
| No 2 (2016) | NATURAL CAPITAL IN PRESENT DAY ECONOMICS | Abstract PDF (Rus) |
| Marina L. Belaya | ||
| No 2 (2017) | AUDIT IN PURCHASES | Abstract PDF (Rus) |
| Olga A. Lupinina, Vitaly I. Perov | ||
| No 2 (2017) | DESIGNING THE INTEGRATED SYSTEM OF RISK MANAGEMENT AND INTERNAL CONTROL NECESSARY FOR MANAGERIAL DECISION-MAKING | Abstract PDF (Rus) |
| Elvira I. Bakhtigozina | ||
| No 2 (2017) | METHODS OF FINANCE ANALYSIS OF ACCOUNTING IN LEASING COMPANIES | Abstract PDF (Rus) |
| Elena I. Efremova | ||
| 1 - 14 of 14 Items | ||




















